I gave up Diet Coke for Lent, and am giving the money I save to the Gettysburg United Methodist Church construction fund. I decided that this year, I'm going to keep a running total of how much Diet Coke I did not drink and how much money I've saved. Feel free to follow along with me!
Date ounces money
2-10 32 $1.66
2-11 12 .50
2-12 24 2.00
2-13 20 2.00
2-14 20 1.16
2-15 12 1.00
2-16 40 3.16
2-17 12 .50
2-18 40 3.16
2-19 32 2.00
2-20 40 3.16
2-21 32 1.66
2-22 0 0
2-23 12 1.00
2-24 12 .50
2-25 32 1.36
2-26 32 1.36
total 404 26.18
average per day 24 1.54
No comments:
Post a Comment